|
|
Smt. Bhuri Bai Educational Trust
Scholarship Awarded students
1989-90, 1990-91,
1991-92, 1992-93,
1993-94,
1994-95, 1995-96,
1996-97, 1997-98,
1998-99,
99-2000, 2000-01,
2002-03, 2003-04,
2004-05,
2006-07 2007-08
1989-90
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Vandana Sharma | M.Phil. (Maths) Final | Bombay University, Bombay | Rs. 3000/- |
1990-91
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Bhanwar Lal Jangid | Electronics Engg, II yr. | Govt. Polytech. College,Barmer | Rs. 2500/- |
| Raghuvir Singh Jangira | MBBS ,Ist Yr. | Medical College,Rohtak | Rs. 2500/- |
| Preeti Bala Sharma | B.Sc., III yr. | SMB Govt. College,Nathdwara | Rs. 3000/- |
1991-92
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Mukut Bihari Jangid | Ayurvedacharya, Ist yr | National Ayurved Institute,Jaipur | Rs. 3000/- |
| Mohan Lal Jangid | Mech. Dip. III Yr. | Govt. Polytech. College,Barmer | Rs. 3000/- |
| Mohan Lal Suthar | B.E.(Civil),Final Yr. | MBM Engg. College, Jodhpur | Rs. 3000/- |
Goto Top
1992-93
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Ganpat Lal Suthar | B.Sc.(Electronics),I yr | Jai Narain Vyas Univ.,Jodhpur | Rs. 2000/- |
| Harish Chandra Jangid | Dip. in Pharmacy | LM College of Sci.&Tech.,Jodhpur | Rs. 2000/- |
| Mukut Bihari Jangid | Ayurvedacharya, II yr | National Ayurved Institute,Jaipur | Rs. 1000/- |
1993-94
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Ashok Kumar Jangid | B.E.(Civil),II yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
| Harish Chandra Jangid | MBBS ,Ist Yr. | SN Medical College,Jodhpur | Rs. 3000/- |
| Suman Sharma | B.Sc., III yr | MLC Govt Girls College,M.P. | Rs. 3000/- |
Goto Top
1994-95
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Ashok Kumar Jangid | B.E.(Civil),III yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
| Harish Chandra Jangid | MBBS ,II Yr. | SN Medical College,Jodhpur | Rs. 3000/- |
| Kedar Sharma | M.E.(water resources) | MREC, Jaipur | Rs. 3000/- |
| Dwarka Pd. Jangid | B.E.(Civil), I yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
1995-96
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Ashok Kumar Jangid | B.E.(Civil),Final yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
| Harish Chandra Jangid | MBBS ,II Yr. | SN Medical College,Jodhpur | Rs. 3000/- |
| Jeetendra | B.E.(Prod. & I.E.)II Yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
| Dwarka Pd. Jangid | B.E.(Civil), II yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
| Mukut Bihari Jangid | Ayurvedacharya, Final | National Ayurved Institute,Jaipur | Rs. 3000/- |
Goto Top
1996-97
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Somesh Sharma | B.E.(Mech.),II yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
| Harish Chandra Jangid | MBBS ,III Yr. | SN Medical College,Jodhpur | Rs. 4000/- |
| Multana Ram Jangid | Dip. in Pharmacy, I Yr | LM College of Sci.&Tech.,Jodhpur | Rs. 2500/- |
| Dwarka Pd. Jangid | B.E.(Civil), III yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
| Ramesh Jangid | MBBS, I yr | SN Medical College,Jodhpur | Rs. 4000/- |
| Sunil Kumar Nirmal | B.E.(Civil), II yr | MBM Engg. College,Jodhpur | Rs. 3000/- |
1997-98
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Somesh Sharma | B.E.(Mech.),III yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Harish Chandra Jangid | MBBS ,Final Yr. | SN Medical College,Jodhpur | Rs. 4000/- |
| Dinesh Kumar | B.E.(Comp.) Final Yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Dwarka Pd. Jangid | B.E.(Civil), Final yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Ashok Kumar Nagal | MBBS, II yr | SN Medical College,Jodhpur | Rs. 4000/- |
| Sunil Kumar Nirmal | B.E.(Civil), III yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Anil Kumar Sharma | Mech.Dip. , I yr | Govt. Polytechnic, Lalitpur, U.P. | Rs. 2000/- |
| Pokhar Ram Jangid | B.D.S., I yr | SMS Medical College,Jaipur | Rs. 2000/- |
Goto Top
1998-99
| Name of Candidate | Course | Name of Institute | Scholarship Amount |
| Somesh Sharma | B.E.(Mech.),Final yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Harish Chandra Jangid | MBBS ,Final Yr. | SN Medical College,Jodhpur | Rs. 4000/- |
| GiriRaj Sharan Sharma | B.E.(Mech.) Final Yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Rajendra Sharma | B.E.(Mech.), Final yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Ashok Kumar Nagal | MBBS, II | SN Medical College,Jodhpur | Rs. 4000/- |
| Sunil Kumar Nirmal | B.E.(Civil), Final yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Anil Kumar Sharma | Mech.Dip.,II yr | Govt. Polytechnic, Lalitpur, U.P. | Rs. 4000/- |
| Pokhar Ram Jangid | B.D.S., I yr | SMS Medical College,Jaipur | Rs. 4000/- |
| Pradeep Sharma | B.E.(Mining), II yr | MBM Engg. College,Jodhpur | Rs. 4000/- |
| Om Prakash Suthar | BAMS, I yr | MM Govt.Ayurved college,Udaipur | Rs. 4000/- |
| Hari Mohan Sharma | Dip.(Automobile) III yr | Govt. Polytechnic College, Ajmer | Rs. 4000/- |
|
|